Loading…
Loading…
Total assets under management, month by month — the sum across this house's strategies.
| Strategy | Category | AUM (₹ Cr) | 12M | 36M | vs BM | |
|---|---|---|---|---|---|---|
| Abakkus All Cap Approach The investment objective of the Abakkus All Cap Approach would be to generate alpha and risk adjusted returns for client by investing in benchmark agnostic multicap portfolio. | Equity | 7,767 | +5.3 | +15.3 | +7.3 | View details → |
| Abakkus Emerging Opportunities Approach The investment objective of the Abakkus Emerging Opportunities Approach would be to generate alpha and risk adjusted returns for client by investing in benchmark agnostic multicap portfolio with a mid and small cap bias towards companies which generally classify in the mid and small market capitalization. | Equity | 5,943 | -1.7 | +17.3 | +0.3 | View details → |
| Abakkus All Cap (FPI) Approach The investment objective of the Abakkus All Cap (FPI) Approach would be to generate alpha and risk adjusted returns for client by investing in benchmark agnostic multicap portfolio. | Equity | 4,264 | +15.8 | +19.7 | +17.8 | View details → |
| Abakkus Personalised Opportunity Specific Strategy The investment objective of the Abakkus Personalised Opportunity Specific Strategy would be to generate alpha and risk adjusted returns for client by investing in benchmark agnostic multicap portfolio of selective ideas. | Equity | 1,770 | +8.8 | +19.1 | +10.8 | View details → |
| Abakkus Diversified Alpha Approach the Investment objective of Abakkus Diversified Alpha Approach would be to generate alpha and risks adjusted returns for the client by investing in benchmark agnostic multicap Portfolio. | Equity | 1,328 | +8.8 | 0.0 | +10.8 | View details → |
| Abakkus Select Opportunities Strategy 2 The investment objective of the Abakkus Select Opportunities Strategy II would be to generate alpha
and risk adjusted returns for client by investing in benchmark agnostic multicap portfolio of selective
ideas. | Equity | 436 | +9.0 | 0.0 | +10.9 | View details → |
| Abakkus Select Opportunities Strategy The investment objective of the Abakkus Select Opportunities Strategy would be to generate alpha and risk adjusted returns for client by investing in benchmark agnostic multicap portfolio of selective ideas. | Equity | 335 | +15.4 | +15.1 | +17.4 | View details → |
| Abakkus Curated Personalized Portfolio Strategy The investment objective of the Abakkus Curated Personalized Portfolio Strategy would be to generate
alpha and risk adjusted returns for client by investing in benchmark agnostic multicap portfolio of
selective ideas. | Equity | 149 | +10.2 | 0.0 | +12.2 | View details → |
| Abakkus Liquid Approach The investment objective of the Abakkus Liquid Approach is to predominantly make investments in Liquid Mutual Funds, short- term debt funds, money market mutual funds, and other debt funds to facilitate investors to take Asset Allocation calls between Cash and Equity. | Debt | 51 | +3.9 | 0.0 | -1.1 | View details → |
| Abakkus Select Edge Approach The investment objective of Abakkus Select Edge Approach is to generate alpha and risk adjusted returns for client by investing Selective idea-based benchmark agnostic concentrated portfolio | Equity | 41 | 0.0 | 0.0 | 0.0 | View details → |
| Abakkus Emerging Opportunities (Shariah) Approach The investment objective of the Abakkus Emerging Opportunities (Shariah) Approach would be to generate alpha and risk adjusted returns for client by investing in benchmark agnostic multicap portfolio with a mid and small cap bias towards companies which generally classify in the mid and small market capitalization adhering to Shariah rules. | Equity | 17 | -3.9 | +16.3 | -1.9 | View details → |
| Abakkus All Cap (Shariah) Approach The investment objective of the Abakkus All Cap (Shariah) Approach would be to generate alpha and risk adjusted returns for client by investing in benchmark agnostic multicap portfolio, adhering to shariah rules. | Equity | 15 | +0.7 | +14.4 | +2.6 | View details → |
| Abakkus All Cap Approach 2 The investment objective of the Abakkus All Cap Approach - 2 would be to generate alpha and risk
adjusted returns for client by investing in benchmark agnostic multicap portfolio. | Equity | 0 | 0.0 | 0.0 | 0.0 | View details → |
| Abakkus Emerging Opportunities Approach 2 The investment objective of the Abakkus Emerging Opportunities Approach - 2 would be to generate
alpha and risk adjusted returns for client by investing in benchmark agnostic multicap portfolio with a
mid and small cap bias towards companies which generally classified as mid and small size companies. | Equity | 0 | 0.0 | 0.0 | 0.0 | View details → |
| Abakkus Liquid Approach 2 The investment objective of the Abakkus Liquid Approach - 2 is to predominantly make investments in liquid mutual funds, short- term debt funds, money market mutual funds, and other debt funds to facilitate investors to take Asset Allocation calls between Cash and Equity. | Debt | 0 | 0.0 | 0.0 | 0.0 | View details → |
| All Cap (ESG) Approach The investment objective of the Abakkus All Cap (ESG) Approach would be to generate alpha and risk adjusted returns for client by investing in benchmark agnostic multicap portfolio, which fits in the ESG framework of the Manager. | Equity | 0 | 0.0 | 0.0 | 0.0 | View details → |