Loading…
Loading…
The full register of India's Portfolio Management Services houses — who runs the money, how many strategies they offer, how much they manage and how long they've done it — with official figures, updated every month.
Search by name or filter by size and style. Every entry links to the full house profile and its strategy line-up.
Showing 1–10 of 261 PMS houses
| PMS House | Chief Investment Officer | Strategies | AUM (₹ Cr) | Inception | |
|---|---|---|---|---|---|
| 1729 ADVISORS LLP Equity | Deepak Thakran | 1 | 439 | 2024 | View → |
| 2point2 Capital Advisors Llp Equity | Amit Mantri | 1 | 2,066 | 2016 | View → |
| 360 ONE Asset Management Limited Debt · Multi Asset · Equity | Mr. Sanket Hegde | 5 | 20,895 | 2012 | View → |
| 360 One Portfolio Managers Limited (Formerly Known As Iifl Wealth Portfolio Managers Limited) Equity · Multi Asset · Debt · Hybrid | Mr. Arjun Kedia | 14 | 36,781 | 2008 | View → |
| AAROHAN HOLDINGS AND ADVISORS PRIVATE LIMITED Multi Asset | DILIP KUMAR JHA | 1 | 196 | 2015 | View → |
| ABCHLOR INVESTMENTS PRIVATE LIMITED Equity | SHREY HEMANT GANDHI | 1 | 151 | 2016 | View → |
| ASHIMA CAPITAL MANAGEMENT LIMITED Equity | KRISHNACHINTAN CHINTAN PARIKH | 1 | 275 | 2025 | View → |
| ASK Investment Managers Limited Equity · Debt | Mr. Sandip Bhansal | 10 | 8,138 | 2001 | View → |
| AYAN ANALYTICS PVT LTD Equity | Mahesh Gowande | 1 | 439 | 2022 | View → |
| Abakkus Asset Manager Private Limited Equity · Debt | Sunil Singhania | 8 | 22,114 | 2020 | View → |
Interviews, market views and strategy walk-throughs — the people running the money, in their own words.
Interviews are curated and published by the PMSInsights editorial team. New videos are added as they're recorded.