Loading…
Loading…
The full register of India's Portfolio Management Services houses — who runs the money, how many strategies they offer, how much they manage and how long they've done it — with official figures, updated every month.
Search by name or filter by size and style. Every entry links to the full house profile and its strategy line-up.
Showing 1–10 of 250 PMS houses
| PMS House | Chief Investment Officer | Strategies | AUM (₹ Cr) | Inception | |
|---|---|---|---|---|---|
| 1729 ADVISORS LLP Equity | Deepak Thakran | 1 | 410 | 2024 | View → |
| 2point2 Capital Advisors Llp Equity | Amit Mantri | 1 | 2,042 | 2016 | View → |
| 360 ONE Asset Management Limited Equity · Debt · Multi Asset | Mr. Sanket Hegde | 5 | 20,724 | 2015 | View → |
| 360 One Portfolio Managers Limited (Formerly Known As Iifl Wealth Portfolio Managers Limited) Equity · Debt · Hybrid · Multi Asset | Mr. Arjun Kedia | 8 | 11,615 | 2024 | View → |
| AAROHAN HOLDINGS AND ADVISORS PRIVATE LIMITED Multi Asset | DILIP KUMAR JHA | 1 | 199 | 2015 | View → |
| ABCHLOR INVESTMENTS PRIVATE LIMITED Equity | SHREY HEMANT GANDHI | 1 | 151 | 2016 | View → |
| APMI1 Equity · Hybrid | vivek shah | 4 | 3,024 | 2004 | View → |
| ASHIMA CAPITAL MANAGEMENT LIMITED Equity | KRISHNACHINTAN CHINTAN PARIKH | 1 | 316 | 2025 | View → |
| ASK Investment Managers Large Cap · Multi Cap | Sumit Jain | 1 | 22,100 | 2001 | View → |
| ASK Investment Managers Limited Equity · Debt | Mr.Sumit Jain | 10 | 10,345 | 2025 | View → |
Interviews, market views and strategy walk-throughs — the people running the money, in their own words.
Arpit Shah · Care Portfolio Managers Private Limited
Prateek Agrawal · Motilal Oswal Asset Management Company Private Limited
Stallion Asset
Interviews are curated and published by the PMSInsights editorial team. New videos are added as they're recorded.