Loading…
Loading…
Total assets under management, month by month — the sum across this house's strategies.
| Strategy | Category | AUM (₹ Cr) | 12M | 36M | vs BM | |
|---|---|---|---|---|---|---|
| Aqua Strategy The strategy aims to create wealth and foster capital growth by generating superior risk-adjusted returns across market cycles. It follows a Flexicap approach, investing in equity and equity-linked instruments across large, mid and smallcap stocks, based on proprietary quantitative multifactor frameworks and models. | Equity | 365 | +13.0 | +15.0 | +8.3 | View details → |
| ELEVATE The strategy aims to create wealth and foster capital growth by generating superior risk-adjusted returns across market cycles. It follows a Flexicap approach, by investing in equity or equity-linked instruments by identifying special opportunities available across the market capitalization spectrum using fundamental research. | Equity | 123 | +42.6 | +23.0 | +37.9 | View details → |
| Multi Asset Dynamic Portfolio The multi-asset strategy aims to generate consistent long-term capital appreciation and manage associated risks by investing in a diversified multi-asset portfolio comprising various financial instruments across different asset classes. | Multi Asset | 24 | +16.8 | +13.4 | +9.2 | View details → |
| ATOM The strategy aims to grow invested capital and create wealth over the long term by generating superior risk-adjusted returns. It follows a long only strategy by investing in equity and equity-linked instruments primarily across Midcap, smallcap and micro-cap stocks, based on a Quantitative and Fundamental (Quantamental) research approach. This combines quantitative topdown evaluation along with fundamental bottom-up stock selection. | Equity | 11 | 0.0 | 0.0 | 0.0 | View details → |
| TRINITY The strategy aims to generate long-term capital appreciation and superior risk adjusted returns through a diversified multi-cap equity portfolio. TRINITY follows a structured Quantamental framework that integrates quantitative factor models, fundamental research, and disciplined valuation and risk assessment. The objective is to identify and allocate capital to securities across the market spectrum i.e. large, mid, small and micro-cap universe that demonstrate superior growth visibility, sustainable quality, attractive valuations, and favourable risk characteristics across market cycles. | Equity | 6 | 0.0 | 0.0 | 0.0 | View details → |
| ORBIT Elite Non- Discretionary Approach The objective of this approach is to provide a low-risk, highly liquid
investment avenue for clients who wish to temporarily park their capital before deploying into longterm
strategies. The strategy facilitates capital preservation, short-term returns, and operational
flexibility for systematic transfers or tactical redeployment. All investment decisions shall be executed
only upon explicit client approval in accordance with the Non-Discretionary PMS structure. | Multi Asset | 4 | 0.0 | 0.0 | 0.0 | View details → |
| LEAP The strategy seeks long-term capital growth by generating superior riskadjusted returns across market cycles. It follows a long-only, large and midcap equity approach supported by proprietary quantitative multifactor models that combine top-down and bottom-up frameworks into a systematic research-driven process. Thus, the fund strategy will focus on Quantitative and Fundamental (Quantamental) research approach. | Equity | 2 | 0.0 | 0.0 | 0.0 | View details → |
| MULTI ASSET DYNAMIC PORTFOLIO ALPHA The investment objective is to diversify risks in periods of volatility by investing in relatively lower-risk assets and capture returns in risk on periods by investing in high-return assets, to generate consistent long-term capital appreciation and manage associated risks by dynamically investing in a diversified multi-asset portfolio comprising various financial instruments across different asset classes. | Multi Asset | 1 | +17.6 | 0.0 | +10.3 | View details → |